Street | Closed from | Open again | Lanes |
Jalan Ampang | 6.30am | 9.30am | 1.5 |
Jalan Bukit Bintang | 6.00am | 9.30am | all |
Jalan Cheras | 5.30am | 8.00am | 1 |
Jalan Damansara | 4.30am | 8.15am | all |
Jalan Dato' Onn | 6.30am | 11.00am | all |
Jalan Dewan Bahasa | 5.15am | 7.00am | all |
Jalan Duta | 6.00am | 10.30am | 1 |
Jalan Ipoh | 6.00am | 10.00am | 1 |
Jalan Istana | 5.15am | 7.00am | all |
Jalan Kinabalu | 4.30am | 7.30am | all |
Jalan Klang Lama | 4.30am | 6.00am | 1 |
Jalan Kuching | 6.00am | 10.30am | 1 |
a) KL Marathon affected roads
b) www.KL-marathon.com : Race route
Alamak, banyak jalan kena tutup ni... Camne aku nak amik adik aku ni.. Dia turun kat stesen Bas KTM, or Stesen Hentian Putra. Tapi kalo tengok map nih, macam dua-dua jalan tutup.
p/s: Wahai adikku, naik komuter je laa ek... Hahahar...
2 comments:
owh ok..heheh...tq for info...hari ni tak nak kuar rumah la
(awe di melaka) heheh
asal ade event je mesti tutup jln kat KL ni..nasib ad train & monorail..
Post a Comment